Property Attributes
- MLS#10845400
- TypeSingle Family
- Listing Status Under Contract
- CountyBibb
- CityMacon
- NeighborhoodRivoli Oaks
- Zip31210
- StyleCape Cod, Traditional
- Year Built1987
- Taxes$ 2669
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2841
- Lot Size0.5 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this beautifully updated four-bedroom 2.5 bath home in desirable North Macon, offering an inviting combination of space, comfort, modern updates, and an ideal location. This move-in-ready home features a brand-new roof, HVAC system, fresh interior paint, and new flooring throughout. The updated kitchen and bathrooms add a fresh, modern touch, while the spacious floor plan provides plenty of room for family living and entertaining, including a separate den, living room, and dining room. Outside, you'll love the large corner lot and fenced backyard, offering plenty of space for outdoor enjoyment, pets, and gatherings. Conveniently located in North Macon near Rivoli and Northside Drive, this home offers easy access to shopping, dining, major roads, and many excellent public, charter, and private schools. With so many important updates already completed, this home is truly ready for its new owners. Priced to sell and awaiting its new owners! Don't miss your opportunity to make this spacious, updated home your own. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Springdale Elementary School | Robert E Howard Middle School | Howard High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Other,Phone Available,Propane,Sewer Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Cape Cod,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| View | Seasonal View |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| Accessibility | Accessible Doors,Accessible Entrance |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rivoli Oaks |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Northside Drive or Bass Road to Rivoli Drive, turn onto Rivoli Oaks Drive, house will be down on the left at 219. |
| High School | Howard |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Elementary School | Springdale |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2669 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Robert E Howard |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,Separate Shower,Tray Ceiling(s),Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2841 |
| Half Baths | 1 |
| Laundry Features | Common Area,In Kitchen |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Fencing | Privacy |
| Parking Features | Garage,Parking Pad,Kitchen Level |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 21780 |
| Building Area Total | 2841 |
| Lot Size Acres | 0.5 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve