Property Attributes
- MLS#10844866
- TypeSingle Family
- Listing Status New
- CountyBibb
- CityMacon
- NeighborhoodGlenwood Forest
- Zip31210
- StyleBrick 4 Side, Ranch
- Year Built1971
- Taxes$ 712
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3480
- Lot Size0.44 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this full brick ranch style home with full basement priced to move at $315,000. Located in North Macon, this home offers exceptional value and space with 4 bedrooms and 3 bathrooms. Fully finished basement offers a cozy living area with a fireplace, a bedroom and a bathroom - perfect for overnight guests, mother in law suite, or media room. This home also features a 2 car garage and an inground pool that with some TLC, can be the ultimate entertaining spot. Well maintained with nice curb appeal and convenient to shopping, dining, and schools. Home will be sold as is.
| Elementary School | Middle School | High School |
|---|---|---|
| Springdale Elementary School | Robert E Howard Middle School | Howard High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Tar/Gravel |
| Appliances | Cooktop,Dishwasher,Double Oven,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Brick 4 Side,Ranch |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1971 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Glenwood Forest |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | New |
| Directions | From I 75 North, exit 169 for Arkwright Rd toward Riverside Dr. Turn left onto Arkwright Rd, go down Tom Hill Sr. Blvd and turn left onto Northside Dr. Go down Northside Dr, and Turn left onto Forest Hill Rd. Take a right onto Glenwood Dr. Address is on the left. |
| High School | Howard |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | false |
| Elementary School | Springdale |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 712 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Robert E Howard |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Finished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1740 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1740 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 19166.4 |
| Building Area Total | 3480 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve