Property Attributes
- MLS#10805611
- TypeSingle Family
- Listing Status Active
- CountyBibb
- CityMacon
- NeighborhoodUNIONVILLE
- Zip31204
- StyleRanch
- Year Built1964
- Taxes$ 567
- Price$ 104,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.11 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this inviting newly renovated ranch home which is ready for immediate occupancy. This charming bungalow has been thoughtfully updated with fresh paint, quartz kitchen counter tops, tiled bath tub, new laminate floors, new windows, doors, and light fixtures, all with your comfort in mind. The home has a 3 year old heat pump which will serve you for years to come. The all brick exterior reflects a timeless aesthetic, contributing to its enduring appeal. This home represents an exceptional opportunity to acquire a great property just 2 miles from Mercer University campus and a mile from the new Atrium Health Amphitheater. This home was tenant occupied prior to renovation and is perfect for a homeowner or Investor.
| Elementary School | Middle School | High School |
|---|---|---|
| Hartley Elementary School | Other Middle School | Southwest High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $104,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available,Electricity Available,Cable Available |
| Roof | Other |
| Appliances | Electric Water Heater,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1964 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | UNIONVILLE |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | I-755 to exit 263, right on Mercer University Drive, Left on Key St, Home is on left across from church. |
| High School | Southwest |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Elementary School | Hartley |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 567 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Other |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 912 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Solid Surface Counters |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Chain Link |
| Parking Features | Parking Pad |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4791.6 |
| Building Area Total | 912 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve