Property Attributes
- MLS#10800483
- TypeSingle Family
- Listing Status Active
- CountyBibb
- CityMacon
- NeighborhoodStonebridge North
- Zip31211
- StyleStone Frame, Traditional
- Year Built2026
- Price$ 257,940
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1909
Data Source:
Georgia MLS (GAMLS)
Property Description
Move in Ready November 2026! The Buford II plan by Smith Douglas Homes in the new community Stonebridge North. Welcome to this beautifully designed 3-bedroom, 2.5-bath home featuring modern finishes and a functional layout perfect for everyday living. A welcoming foyer leads into the spacious family room, creating an inviting atmosphere for relaxing and entertaining. The kitchen is the heart of the home, showcasing granite countertops, ample cabinetry, and generous workspace for meal prep and gathering with family and friends. Just off the main living area, a covered patio extends your living space outdoors, offering the perfect spot for morning coffee, weekend cookouts, or quiet evenings. Upstairs, the thoughtfully designed layout provides both comfort and privacy. The Owner's Suite features a spacious walk-in closet and a private bath with dual vanities, a separate shower, and a soaking tub. Across the loft, two additional bedrooms share a full bath, creating an ideal setup for family, guests, or flexible living needs. Filled with natural light and designed for comfort and convenience, this home offers the perfect blend of style, functionality, and versatile living spaces. Photos representative of plan not of actual home. Agent is not onsite at present time. Please contact agent to set up an appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Martin Luther King Jr Elementary School | Appling Middle School | Northeast High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $267,640 |
| 7/20/2026 | Listed $267,890 |
| 7/27/2026 | 4$257,990 |
| 8/11/2026 | Listed $257,890 |
| 9/17/2026 | Listed $257,940 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 625 |
| Association Fee Includes | Management Fee |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Stone Frame,Traditional |
| Construction Materials | Concrete,Stone |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | LOT 86 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Street Lights |
| County | Bibb |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stonebridge North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Atlanta, take I-75 South toward Macon for approximately 80 miles. Take Exit 160 (Pate Road) and turn left off the exit. Continue on Pate Road, then turn right onto Hawkinsville Road (US-41 S). Turn left onto Allen Road, then right onto Crissey Drive. |
| High School | Northeast |
| City | Macon |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Martin Luther King Jr |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Appling |
| Property Condition | Under Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1909 |
| Half Baths | 1 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Parking Features | Guest,Garage,Attached,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1909 |
| Lot Size Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve