Property Attributes
- MLS#10795315
- TypeSingle Family
- Listing Status Back On Market
- CountyHouston
- CityByron
- NeighborhoodGeorgian Walk West
- Zip31008
- StyleRanch
- Year Built2026
- Taxes$ 3300
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.22 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
The Franklin plan is now available in our Georgian Walk West community - it is back! The Franklin is a single story that offers 3 bedrooms, 2.0 bathrooms, and a two car garage. It includes blinds and screens on every window, granite countertops, and beautiful flooring throughout the home - including a large laundry room! The stunning kitchen includes a stainless steel refrigerator, a walk-in pantry, and oversized kitchen island with a double sink. The living area leads to a covered back patio. Come check out this brand new home for yourself! You are sure to enjoy all the space and built in upgrades of this plan.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Springs Elementary School | Thomson Middle School | Northside High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $283,900 |
| 8/10/2026 | 1$279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Association Fee Includes | Maintenance Grounds,Management Fee,Private Roads,Reserve Fund |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Houston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Insulation,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Georgian Walk West |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Back On Market |
| Directions | Exit 149 off of I75 |
| High School | Northside |
| City | Byron |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Green Building Verification Type | Home Energy Score |
| Elementary School | Eagle Springs |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3300 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Thomson |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1724 |
| Laundry Features | In Hall,Mud Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 2 |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Attached |
| Lot Features | Level,Private |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Building Area Total | 1724 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve