Property Attributes
- MLS#10789129
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityCenterville
- NeighborhoodStafford
- Zip31028
- StyleBrick 4 Side, Ranch
- Year Built1961
- Taxes$ 2059
- Price$ 249,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2350
- Lot Size0.83 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Move-in ready 4-bedroom, 3-bath home on nearly 1 acre on a cul-de-sac street with no HOA! This home offers plenty of space for the whole family, featuring large bedrooms, huge closets, a formal dining room, living room, bonus room, and a spacious laundry room with lots of storage. Outside, you'll find a detached wired workshop, covered carport with additional storage, and a large, flat yard with mature pecan trees. A brand-new roof and new appliances have already been installed, making this home ready for its next owner. Conveniently located just minutes from Robins Air Force Base, Emory Hospital, shopping, and dining. If you're looking for space, storage, and a large lot, this home is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Centerville Elementary School | Thomson Middle School | Northside High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $298,000 |
| 7/10/2026 | 7$278,000 |
| 7/24/2026 | 7$259,900 |
| 8/6/2026 | 4$249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,High Speed Internet,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Oven,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Brick 4 Side,Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | Near Shopping |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Stafford |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Arnold St to right on Collins Ave, Left on David Terrace |
| High School | Northside |
| City | Centerville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 36154.8 |
| Carport Y/N | true |
| Elementary School | Centerville |
| Land Lease Y/N | false |
| Tax Annual Amount | 2059.49 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Thomson |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Bookcases,In-Law Floorplan,Master On Main Level,Split Bedroom Plan |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2350 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fenced |
| Parking Features | Carport,Attached,Detached |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 36154.8 |
| Building Area Total | 2350 |
| Lot Size Acres | 0.83 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve