Property Attributes
- MLS#10786537
- TypeSingle Family
- Listing Status Under Contract
- CountyBibb
- CityMacon
- NeighborhoodBEDINGFIELD
- Zip31206
- StyleRanch
- Year Built1948
- Taxes$ 287
- Price$ 96,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1032
- Lot Size0.37 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this beautifully updated 2-bedroom, 2-bath ranch situated on a spacious 0.37-acre lot in Macon. This move-in-ready home offers 1,032 square feet of comfortable living space featuring updated finishes, a functional floor plan, and abundant natural light throughout. Enjoy a separate dining area, dedicated laundry room, and generous outdoor space perfect for entertaining, gardening, or future expansion. A detached storage building provides additional flexibility for tools, hobbies, or extra storage. Conveniently located near shopping, dining, schools, and major roadways. The home is vacant and ready for its new owner. Some photos have been virtually staged to help showcase the property's potential and inspire design ideas. Schedule your showing today and discover the possibilities this charming home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Bruce Elementary School | Rutland Middle School | Rutland High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $96,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Ceiling Fan(s) |
| Utilities | Sewer Available,Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dryer,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1948 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | BEDINGFIELD |
| Garage Y/N | true |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | From I-75 South, take Exit 160 for Pio Nono Avenue (GA-247). Turn right onto Pio Nono Avenue and continue approximately 3 miles. Turn left onto Buena Vista Avenue, then turn right onto Hillridge Drive. The property will be on your left at 1289 Hillridge Drive. |
| High School | Rutland |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | false |
| Elementary School | Bruce |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 287 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rutland |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Virtual Tour | https://media.autoreelapp.com/renders/xyqdyto8co/out.mp4 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1032 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 16117.2 |
| Building Area Total | 1032 |
| Lot Size Acres | 0.37 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve